event burgee

2025 ILCA 6 Women's & ILCA 7 Men's World Championships

Qingdao Olympic Sailing Center

Womens results as of 9:49 on May 18, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 99, Scoring system: Appendix A
Rank Nat ­ SailNo Helm Q1 Q2 Q3 Q4 Q5 Q6 Total Nett
1 FRA 212121 Louise Cervera 7.0 1.0 1.0 4.0 (8.0) 4.0 25.0 17.0
2 POL 217121 Agata Barwinska 1.0 3.0 2.0 17.0 (22.0) 1.0 46.0 24.0
3 IRL 216116 Eve Mcmahon 5.0 4.0 (14.0) 6.0 3.0 6.0 38.0 24.0
4 DEN 220066 Anna Munch 6.0 (21.0) 10.0 5.0 2.0 3.0 47.0 26.0
5 GBR 225217 Matilda Nicholls (15.0) 9.0 6.0 6.0 4.0 2.0 42.0 27.0
6 NED 211391 Maxime Jonker 13.0 3.0 (20.0) 3.0 1.0 8.0 48.0 28.0
7 AUS 218756 Elyse Ainsworth 4.0 7.0 5.0 (21.0) 9.0 12.0 58.0 37.0
8 USA 222035 Charlotte Rose 14.0 13.0 (25.0) 1.0 2.0 9.0 64.0 39.0
9 ROU 211711 Ebru Bolat (21.0) 17.0 10.0 7.0 4.0 1.0 60.0 39.0
10 ITA 211961 Chiara Benini Floriani (25.0) 11.0 15.0 2.0 1.0 11.0 65.0 40.0
11 SUI 226537 Anja Von Allmen 19.0 5.0 3.0 11.0 5.0 (21.0) 64.0 43.0
12 AUS 204568 Zoe Thomson 11.0 2.0 8.0 11.0 12.0 (22.0) 66.0 44.0
13 GBR 221584 Daisy Collingridge (20.0) 12.0 18.0 4.0 5.0 5.0 64.0 44.0
14 HUN 211551 Maria Erdi 4.0 11.0 (33.0) 7.0 16.0 7.0 78.0 45.0
15 NED 221341 Roos Wind 11.0 17.0 (23.0) 2.0 3.0 13.0 69.0 46.0
16 AUS 222422 Sylvie Stannage 2.0 12.0 (28.0) 10.0 7.0 15.0 74.0 46.0
17 SUI 221910 Maud Jayet 3.0 (27.0) 13.0 18.0 6.0 9.0 76.0 49.0
18 POL 197117 Wiktoria Golebiowska 9.0 4.0 1.0 (28.0) 19.0 18.0 79.0 51.0
19 ITA 224705 Carolina Albano 7.0 8.0 18.0 8.0 10.0 (19.0) 70.0 51.0
20 USA 221225 Erika Reineke 5.0 (14.0) 11.0 8.0 14.0 14.0 66.0 52.0
21 AUS 208546 Mara Stransky 1.0 (30.0) 4.0 12.0 15.0 22.0 84.0 54.0
22 ITA 226911 Giorgia Della Valle 21.0 2.0 (42.0) 25.0 7.0 6.0 103.0 61.0
23 GER 220411 Pia Conradi (51.0 BFD) 15.0 7.0 9.0 9.0 23.0 114.0 63.0
24 TUR 221116 Ecem Guzel 16.0 10.0 13.0 14.0 11.0 (20.0) 84.0 64.0
25 AUS 210792 Casey Imeneo 2.0 21.0 17.0 13.0 13.0 (28.0) 94.0 66.0
26 GER 221911 Julia Buesselberg 14.0 19.0 2.0 (29.0) 14.0 17.0 95.0 66.0
27 BUL 222314 Aleksandra Lukoyanova (33.0) 14.0 21.0 1.0 26.0 8.0 103.0 70.0
28 AUS 220027 Frances Beebe 17.0 23.0 (31.0) 19.0 8.0 4.0 102.0 71.0
29 ITA 213170 Sara Savelli 8.0 6.0 19.0 (39.0) 12.0 27.0 111.0 72.0
30 FRA 221001 Marie Barrue 12.0 6.0 16.0 (28.0) 17.0 21.0 100.0 72.0
31 LTU 227171 Viktorija Andrulyte 13.0 19.0 4.0 (23.0) 21.0 16.0 96.0 73.0
32 CYP 211881 Marilena Makri 27.0 13.0 (51.0 BFD) 15.0 13.0 5.0 124.0 73.0
33 BER 225787 Adriana Penruddocke 17.0 (38.0) 22.0 20.0 10.0 10.0 117.0 79.0
34 NZL 217314 Greta Pilkington 10.0 26.0 12.0 3.0 (29.0) 29.0 109.0 80.0
35 CRO 221415 Petra Marendic (29.0) 25.0 6.0 13.0 11.0 26.0 110.0 81.0
36 CRO 211951 Elena Vorobeva 22.0 27.0 24.0 (38.0) 6.0 3.0 120.0 82.0
37 ISR 220477 Shay Kakon 3.0 18.0 17.0 17.0 28.0 (30.0) 113.0 83.0
38 AUS 215011 Evie Saunders 24.5 RDG2,3 7.0 (42.0) 16.0 20.0 19.0 128.5 86.5
39 CHN 222747 Jiajia Tang (32.0) 5.0 31.0 10.0 30.0 15.0 123.0 91.0
40 IND 222138 Nethra Kumanan 6.0 22.0 29.0 14.0 22.0 (32.0) 125.0 93.0
41 CAN 207232 Clara Gravely 24.0 30.0 (51.0 RET) 18.0 15.0 11.0 149.0 98.0
42 CHN 201213 Dongshuang Zhang 18.0 24.0 25.0 (34.0) 20.0 13.0 134.0 100.0
43 ESP 221373 Claudia Adán Lledó 23.0 15.0 (40.0) 35.0 24.0 7.0 144.0 104.0
44 IRL 211119 Sienna Wright 9.0 18.0 19.0 (51.0 DNF) 24.0 34.0 155.0 104.0
45 SLO 220711 Lin Pletikos (46.0) 10.0 35.0 9.0 23.0 29.0 152.0 106.0
46 HKG 191713 Stephanie Norton (51.0 BFD) 32.0 12.0 19.0 18.0 25.0 157.0 106.0
47 CHN 220297 Min Gu (51.0 BFD) 1.0 45.0 32.0 17.0 12.0 158.0 107.0
48 MAS 214990 Nur Shazrin Mohamad Latif 18.0 28.0 30.0 (40.0) 16.0 16.0 148.0 108.0
49 ESP 223235 Lara Himmes 8.0 9.0 (34.0) 31.0 27.0 34.0 143.0 109.0
50 SUI 225086 Rosine Baudet 26.0 8.0 26.0 22.0 (27.0) 27.0 136.0 109.0
51 GBR 225210 Molly Sacker 23.0 22.0 22.0 (51.0 DNC) 18.0 24.0 160.0 109.0
52 CHN 222932 Junqi Gao (51.0 BFD) 20.0 27.0 24.0 31.0 10.0 163.0 112.0
53 ESP 221420 Isabel Hernández Peña 12.0 16.0 20.0 27.0 38.0 (51.0 DNC) 164.0 113.0
54 MEX 220644 Elena Oetling Ramirez 19.0 35.0 (41.0) 5.0 25.0 30.0 155.0 114.0
55 ITA 221817 Emma Mattivi 34.0 33.0 5.0 24.0 (35.0) 25.0 156.0 121.0
56 CHN 224672 Hui Li 25.0 20.0 (48.0) 30.0 34.0 14.0 171.0 123.0
57 SGP 222727 Jania Ang 16.0 (40.0) 36.0 12.0 29.0 31.0 164.0 124.0
58 IND 222650 Ritika Dangi 15.0 16.0 3.0 43.0 (51.0 RET) 51.0 DNC 179.0 128.0
59 FIN 221587 Amanda Voutilainen 33.0 CHK 26.0 9.0 22.0 39.0 (44.0) 173.0 129.0
60 DEN 226441 Helena Wolff (35.0) 31.0 32.0 33.0 19.0 17.0 167.0 132.0
61 CHN 223741 Jia Ming Chen 10.0 39.0 16.0 38.0 33.0 (40.0) 176.0 136.0
62 CHN 225091 Zitong Shang 24.0 23.0 30.0 36.0 (37.0) 23.0 173.0 136.0
63 CHN 222977 Bao Ling Yu 30.0 31.0 (37.0) 20.0 32.0 24.0 174.0 137.0
64 POR 221213 Luisa Peres 30.0 34.0 11.0 (37.0) 36.0 28.0 176.0 139.0
65 CHN 219402 Mengjiao Chang 28.0 (50.0) 28.0 16.0 37.0 33.0 192.0 142.0
66 CHN 225095 Yi Xin Li 36.0 28.0 9.0 (47.0) 40.0 31.0 191.0 144.0
67 CHN 212275 Linhan Zhang 36.0 (51.0 DSQ) 43.0 42.0 25.0 2.0 199.0 148.0
68 ESP 223701 Marga Perello 28.0 (35.0) 29.3 30% 32.0 26.0 35.0 185.3 150.3
69 HKG 211717 Nancy Highfield 22.0 (45.0) 45.0 41.0 23.0 20.0 196.0 151.0
70 BRA 222902 Valentina Victor de araújo (51.0 BFD) 24.0 36.0 37.0 28.0 26.0 202.0 151.0
71 USA 216514 Sophia Debs 20.0 38.0 (39.0) 29.0 33.0 33.0 192.0 153.0
72 JPN 217111 Nana Funazawa 31.0 (46.0) 26.0 25.0 35.0 41.0 204.0 158.0
73 CHN 217256 Yuchen Zhu 41.0 (42.0) 7.0 35.0 39.0 39.0 203.0 161.0
74 FIN 221435 Vanessa Voutilainen (51.0 BFD) 33.0 8.0 27.0 51.0 DNC 45.0 215.0 164.0
75 CHI 199268 Maria Jose Poncell Maurin 26.0 34.0 35.0 (51.0 DNC) 51.0 DNC 18.0 215.0 164.0
76 POR 219475 Maria Teresa Figenschou 34.0 25.0 21.0 (43.0) 43.0 42.0 208.0 165.0
77 USA 217340 Isabella Mendoza Cabezas 31.0 48.0 (49.0) 15.0 40.0 32.0 215.0 166.0
78 CRO 223218 Ursula Balas 38.0 39.0 23.0 30.0 36.0 (51.0 DNC) 217.0 166.0
79 GER 220414 Amaya Escudero 39.0 37.0 27.0 (46.0) 30.0 35.0 214.0 168.0
80 TUR 213501 Okyanus Arikan 44.0 (46.0) 24.0 31.0 32.0 40.0 217.0 171.0
81 MLT 221147 Katrina Micallef 37.0 29.0 43.0 26.0 (45.0) 38.0 218.0 173.0
82 CHN 222964 Meng Yao Yu 27.0 29.0 40.0 (45.0) 42.0 36.0 219.0 174.0
83 JPN 169388 Talia Hamlin 33.0 37.0 33.0 34.0 (41.0) 37.0 215.0 174.0
84 GUA 182111 Cristina Castellanos (51.0 DSQ) 32.0 15.0 26.0 51.0 DNC 51.0 DNC 226.0 175.0
85 GER 223716 Amelie Elstner (51.0 BFD) 40.0 29.0 33.0 38.0 37.0 228.0 177.0
86 POL 223210 Lilly May Niezabitowska 43.0 41.0 (46.0) 36.0 21.0 43.0 230.0 184.0
87 AUS 221960 Caitlin Shaw (51.0 BFD) 36.0 38.0 39.0 34.0 38.0 236.0 185.0
88 CAN 210105 Victoria Coady 42.0 (47.0) 44.0 40.0 31.0 36.0 240.0 193.0
89 MAS 209878 Nur Alia Amera Mohamad Latif 29.0 (51.0 DNS) 44.0 23.0 51.0 DNC 51.0 DNC 249.0 198.0
90 CAN 220149 Lilly Rainham (51.0 BFD) 44.0 51.0 DSQ 21.0 41.0 46.0 254.0 203.0
91 JPN 195676 Nagisa Miura 35.0 41.0 34.0 (51.0 DNC) 43.0 51.0 DNC 255.0 204.0
92 JPN 221066 Mai Kakimoto (47.0) 44.0 39.0 41.0 42.0 41.0 254.0 207.0
93 CHN 217674 Jia Qi Liu 38.0 42.0 32.0 (51.0 DNF) 46.0 51.0 RET 260.0 209.0
94 BRA 223183 Ana Carolina Tonniges Roth (51.0 BFD) 43.0 41.0 44.0 44.0 39.0 262.0 211.0
95 KUW 223933 Ameena Shah 45.0 36.0 38.0 (51.0 DNC) 51.0 DNC 51.0 DNC 272.0 221.0
96 CHN 211512 Lifei Huang 40.0 43.0 47.0 42.0 (51.0 RET) 51.0 DNC 274.0 223.0
97 UAE 207889 Dhuha Al Beshr 37.0 45.0 46.0 (51.0 DNC) 51.0 DNC 51.0 DNC 281.0 230.0
98 MAS 209879 Nur Adlina Nasreen Mohd Nasri 39.0 47.0 47.0 (51.0 DNC) 51.0 DNC 51.0 DNC 286.0 235.0
99 PHI 212218 Josa Gonzales 48.0 49.0 37.0 (51.0 DNC) 51.0 DNC 51.0 DNC 287.0 236.0

Scoring codes used

CodeDescription Points
30%30% Post-Race Scoring Penalty 29.3
BFDBlack flag disqualification under rule 30.4 51
CHK1 point penalty for Si 20.2.5/6 infraction 33
DNCDid not come to the starting area 51
DNFStarted but did not finish 51
DNSCame to the start area but did not start 51
DSQDisqualification 51
RDG2,3Redress - average points of races 2 & 3 24.5
RET